Sold
2017 Audi R8 V10

Stock Number: | 10202 |
VIN Number: | WUAEAAFXXH7901265 |
Mileage: | 31,077 miles |
Efficiency: | 14 miles city / 22 miles hwy |
Body Style: | Quattro 7-Speed Automatic |
Exterior Color: | Daytona Gray |
Interior Color: | Black |
Drivetrain: | Quattro |
Engine: | 5.2-L V10 DOHC 40V |
Transmission: | Automatic |
Price:
$120,000
View Details
Sold
2009 Nissan GT-R Premium

Stock Number: | 10201 |
VIN Number: | JN1AR54F09M252555 |
Mileage: | 73,748 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | Coupe |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.8-L V-6 DOHC 24V Turbo |
Transmission: | Automatic |
Price:
$72,000
View Details
Sold
2020 FORD F-150 Raptor

Stock Number: | 10172 |
VIN Number: | 1FTFW1RGXLFC05793 |
Mileage: | 6,800 miles |
Body Style: | Super Crew 4WD |
Exterior Color: | Velocity Blue |
Interior Color: | Blue/Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5 V-6 Ecoboost |
Transmission: | Automatic |
Price:
$71,900
View Details
Sold
2019 Ram 2500 Laramie

Stock Number: | 10138 |
VIN Number: | 3C6UR5FL7KG675453 |
Mileage: | 14,597 miles |
Body Style: | Crew Cab 4WD |
Exterior Color: | Delmonico Red Pearl |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$63,900
View Details
Sold
2008 Audi R8 6 Speed Manual

Stock Number: | 10041 |
Mileage: | 51,512 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | 2-Door Coupe Quattro |
Drivetrain: | Quattro |
Engine: | Gasoline V-8 4.2L/254 |
Transmission: | Manual |
Price:
$59,900
View Details
Sold
1995 Nissan Skyline R33 GT-R

Stock Number: | 10187 |
VIN Number: | BCNR33004196 |
Mileage: | 119,898 miles |
Body Style: | Coupe |
Exterior Color: | Silver |
Interior Color: | Black/gray |
Drivetrain: | AWD |
Engine: | RB26DETT |
Transmission: | 5 Speed Manual |
Price:
$57,000
View Details
Sold
2009 Nissan GT-R Premium

Stock Number: | 10013 |
VIN Number: | JN1AR54F69M250650 |
Mileage: | 13,750 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | Coupe |
Exterior Color: | black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.8-L V-6 DOHC 24V Turbo |
Transmission: | manual/automatic |
Price:
$54,900
View Details
Sold
2018 FORD F-150 Raptor

Stock Number: | 10188 |
VIN Number: | 1FTFW1RGXJFB44748 |
Mileage: | 56,528 miles |
Efficiency: | 15 miles city / 18 miles hwy |
Body Style: | Super Crew 4WD |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5 V-6 |
Transmission: | Automatic |
Price:
$54,900
View Details
Sold
2014 Ford Shelby GT500

Stock Number: | 10129 |
VIN Number: | 1ZVBP8JZ9E5224424 |
Mileage: | 11,058 miles |
Efficiency: | 15 miles city / 24 miles hwy |
Body Style: | 2-Door Coupe 5.8-Liter 8- |
Exterior Color: | Deep Impact Blue |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.8-L V-8 DOHC 32V Supercharged |
Transmission: | Manual |
Price:
$46,900
View Details
2015 Ram 3500 SLT

Stock Number: | 10209 |
VIN Number: | 3C63R3LLXFG561781 |
Mileage: | 56,206 miles |
Body Style: | Mega Cab 4WD |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.7L Cummins |
Transmission: | Automatic |
Price:
$46,900
View Details
Contact Millennia Motors
4415 E. Colorado Blvd Ste 2
Spearfish, SD 57783
Phone: 605-717-7445
View Map
Print Listing
Copyright © Millennia Motors
Car Dealer Websites provided by Motorcar Marketing
