Sold
2013 Nissan GT-R Premium
Stock Number: | 10317 |
VIN Number: | JN1AR5EF9DM260256 |
Mileage: | 67,767 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.8-L V-6 DOHC 24V Turbo |
Transmission: | Manual |
Price:
$53,900
View Details
Sold
2018 Ram 2500 Laramie
Stock Number: | 10131 |
VIN Number: | 3C6UR5FL4JG394452 |
Mileage: | 18,432 miles |
Body Style: | Crew Cab 4WD |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.7 Cummins |
Transmission: | Automatic |
Price:
$53,900
View Details
Sold
2017 Ford F-350 SD Lariat
Stock Number: | 10116 |
VIN Number: | 1FT8W3BT1HEB47954 |
Mileage: | 38,297 miles |
Body Style: | Truck |
Exterior Color: | Gold |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.7L Powerstroke Diesel |
Transmission: | Automatic |
Price:
$52,900
View Details
Sold
2018 GMC Sierra 2500HD SLT
Stock Number: | 10120 |
VIN Number: | 1GT12TEY2JF188114 |
Mileage: | 97,000 miles |
Body Style: | truck |
Exterior Color: | pearl white |
Interior Color: | tan |
Drivetrain: | 4 wheel drive |
Engine: | 6.6 Duramax Diesel |
Transmission: | Automatic |
Price:
$43,900
View Details
Sold
2015 GMC Sierra 2500HD Denali
Stock Number: | 10127 |
VIN Number: | 1GT120E85FF170180 |
Mileage: | 92,546 miles |
Body Style: | Crew Cab 4WD |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.6 Duramax Diesel |
Transmission: | Automatic |
Price:
$42,900
View Details
Sold
2013 Ford F-150 SVT Raptor
VIN Number: | 1FTFW1R68DFA07741 |
Mileage: | 89,306 miles |
Efficiency: | 11 miles city / 16 miles hwy |
Body Style: | Super Crew 5.5-Foot Bed 4 |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$39,900
View Details
Sold
2015 Chevrolet Camaro ZL1
Stock Number: | 10361 |
VIN Number: | 2G1FL1EP4F9800997 |
Mileage: | 39,200 miles |
Efficiency: | 12 - 14 miles city / 18 - 19 miles hwy |
Body Style: | Coupe |
Exterior Color: | white |
Interior Color: | balck |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V |
Transmission: | manual |
Price:
$36,500
View Details
Sold
2016 Jeep WRANGLER Unlimited Rubicon Hard Rock
Stock Number: | 10383 |
VIN Number: | 1C4BJWFGXGL205217 |
Mileage: | 26,900 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$36,500
View Details
Sold
2014 GMC Sierra 1500 SLT
Stock Number: | 10035 |
VIN Number: | 3GTU2VEC2EG442101 |
Mileage: | 40,275 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | Truck |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 |
Transmission: | Automatic |
Price:
$31,900
View Details
Sold
2015 Chevrolet Silverado 1500 LTZ
Stock Number: | 10203 |
VIN Number: | 3GCUKSEC2FG340992 |
Mileage: | 72,743 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | Crew Cab |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$31,900
View Details
Contact Millennia Motors
3025 1ST Avenue
Spearfish, SD 57783
Phone: 605-641-2460
View Map
Print Listing
Copyright © Millennia Motors
Car Dealer Websites provided by Motorcar Marketing