Sold
2015 Ford Taurus SEL
| Stock Number: | 10450 |
| VIN Number: | 1FAHP2H89FG128859 |
| Mileage: | 64,914 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | AWD Sedan |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mitsubishi Lancer ES
| Stock Number: | 10465 |
| VIN Number: | JA32U2FU8HU016405 |
| Mileage: | 46,035 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Chevrolet Tahoe LTZ
| Stock Number: | 10069 |
| VIN Number: | 1GNSKCE01BR257753 |
| Mileage: | 169,373 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | bronze |
| Interior Color: | tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Lincoln MKS AWD
| Stock Number: | 10297 |
| VIN Number: | 1LNHL9FT0AG608458 |
| Mileage: | 60,873 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 3.5-Liter |
| Exterior Color: | Maroon |
| Interior Color: | Cream |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.7-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2003 Nissan 350Z Touring
| Stock Number: | 10015 |
| VIN Number: | JN1AZ34D23T114371 |
| Mileage: | 42,922 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2007 Dodge Ram 1500 Laramie
| Stock Number: | 10113 |
| VIN Number: | 1D7HU18237S101802 |
| Mileage: | 127,499 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | Quad Cab 4WD |
| Exterior Color: | red |
| Interior Color: | grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Mercedes-Benz GLK-Class GLK350 4MATIC
| Stock Number: | 10010 |
| VIN Number: | WDCGG8HB9CF770966 |
| Mileage: | 125,745 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Ford Fusion Titanium
| Stock Number: | 10054 |
| VIN Number: | 3FA6P0D93DR180875 |
| Mileage: | 96,151 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | sedan |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | automatic |
Price:
Sold
View Details
Sold
2011 Ford Taurus SHO
| Stock Number: | 10076 |
| VIN Number: | 1FAHP2KT5BG118448 |
| Mileage: | 78,951 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | AWD |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
1999 Chevrolet Corvette Base
| Stock Number: | 10336 |
| VIN Number: | 1G1YY22G3X5103873 |
| Mileage: | 91,658 miles |
| Efficiency: | 17 - 18 miles city / 25 - 28 miles hwy |
| Body Style: | 2-Door Hatchback |
| Exterior Color: | Pewter |
| Interior Color: | Black/Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | automatic |
Price:
Sold
View Details
Contact Millennia Motors
3025 1ST Avenue
Spearfish, SD 57783
Phone: 605-641-2460
View Map
Print Listing
Copyright © Millennia Motors
Car Dealer Websites provided by Motorcar Marketing

