Sold
2005 Audi S4 Avant Base
| Stock Number: | 10042 |
| VIN Number: | WAUXL58E95A041728 |
| Mileage: | 154,060 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.2-L V-8 DOHC 40V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
1983 Porsche 944 Base
| Stock Number: | 10137 |
| VIN Number: | WP0AA094XDN465126 |
| Mileage: | 82,000 miles |
| Body Style: | coupe |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5-L L-4 SOHC 8V |
| Transmission: | 5 Speed Manual |
Price:
Sold
View Details
Sold
2013 Honda CR-Z EX
| Stock Number: | 10124 |
| VIN Number: | JHMZF1C63DS001101 |
| Mileage: | 72,462 miles |
| Efficiency: | 31 miles city / 38 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V Hybrid |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2011 Subaru Impreza Outback Sport
| Stock Number: | 10179 |
| VIN Number: | JF1GH6D67BH802290 |
| Mileage: | 149,000 miles |
| Efficiency: | 20 miles city / 26 - 27 miles hwy |
| Body Style: | wagon |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Harley Davidson XL1200X Fourty Eight
| Stock Number: | 10137 |
| VIN Number: | 1HD1LC31XGC404027 |
| Mileage: | 2,600 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Red |
| Engine: | 1200cc |
| Transmission: | manual |
Price:
Sold
View Details
Sold
2007 Lincoln MKX Base
| Stock Number: | 10079 |
| VIN Number: | 2LMDU88C17BJ17646 |
| Mileage: | 141,360 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4-Door AWD 3.5-Liter 6-Cy |
| Exterior Color: | black |
| Interior Color: | grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Mustang GT Premium
| Stock Number: | 10348 |
| VIN Number: | 1FA6P8CF0H5264831 |
| Mileage: | 15,673 miles |
| Efficiency: | 15 miles city / 25 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.0-L V-8 DOHC 32V |
| Transmission: | Manual |
Price:
Sold
View Details
Contact Millennia Motors
3025 1ST Avenue
Spearfish, SD 57783
Phone: 605-641-2460
View Map
Print Listing
Copyright © Millennia Motors
Car Dealer Websites provided by Motorcar Marketing

