Sold
2011 Toyota 4Runner SR5
| Stock Number: | 10121 |
| VIN Number: | JTEBU5JR2B5062041 |
| Mileage: | 89,472 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | 4WD V-6 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Nissan Frontier SV
| Stock Number: | 10452 |
| VIN Number: | 1N6AD0EV7JN717770 |
| Mileage: | 41,019 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Pickup |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Audi A8 L 4.2
| Stock Number: | 10388 |
| VIN Number: | WAURVAFD5BN020014 |
| Mileage: | 60,572 miles |
| Efficiency: | 17 miles city / 27 miles hwy |
| Body Style: | 4-Door Sedan AWD 4.2-Lite |
| Exterior Color: | White |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.2-L V-8 DOHC 40V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Subaru Forester 2.0XT Touring
| Stock Number: | 10410 |
| VIN Number: | JF2SJGWCXFH448905 |
| Mileage: | 48,189 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | suv |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Audi S4 S Tronic
| Stock Number: | 10002 |
| VIN Number: | WAUBGAFL4DA213607 |
| Mileage: | 70,517 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Sedan Quattro |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Quattro |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Ford F-150 Lariat
| Stock Number: | 10030 |
| VIN Number: | 1FTFW1EF8EKF92450 |
| Mileage: | 115,534 miles |
| Efficiency: | 12 - 15 miles city / 16 - 21 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Ford Explorer Limited
| Stock Number: | 10466 |
| VIN Number: | 1FM5K8F86EGB53097 |
| Mileage: | 53,431 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Jeep Grand Cherokee Overland
| Stock Number: | 10071 |
| VIN Number: | 1C4RJFCM2EC367803 |
| Mileage: | 76,687 miles |
| Body Style: | 4WD |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0L Eco-Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Lincoln MKT EcoBoost AWD
| Stock Number: | 10101 |
| VIN Number: | 2LMHJ5AT3GBL01098 |
| Mileage: | 40,258 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Suv |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Ford F-150 FX4
| Stock Number: | 10063 |
| VIN Number: | 1FTFW1ET3DFA82990 |
| Mileage: | 107,819 miles |
| Body Style: | truck |
| Exterior Color: | maroon |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 Ecoboost |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Millennia Motors
3025 1ST Avenue
Spearfish, SD 57783
Phone: 605-641-2460
View Map
Print Listing
Copyright © Millennia Motors
Car Dealer Websites provided by Motorcar Marketing

