Sold
2011 Mercedes-Benz GL-Class GL550 4MATIC
Stock Number: | 10020 |
VIN Number: | 4JGBF8GEXBA681042 |
Mileage: | 115,337 miles |
Efficiency: | 12 miles city / 17 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.5-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$15,500
View Details
Sold
2015 GMC Terrain SLT2
Stock Number: | 10208 |
VIN Number: | 2GKFLYE35F6165954 |
Mileage: | 95,032 miles |
Efficiency: | 16 - 20 miles city / 23 - 29 miles hwy |
Body Style: | AWD |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$15,500
View Details
Sold
2013 GMC Sierra 1500 SLT
Stock Number: | 10098 |
VIN Number: | 1GTR2WE7XDZ269490 |
Mileage: | 105,051 miles |
Efficiency: | 12 - 15 miles city / 18 - 21 miles hwy |
Body Style: | Ext Cab |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2013 Subaru Impreza WRX Base Turbo
Stock Number: | 10158 |
VIN Number: | JF1GV7E68DG008016 |
Mileage: | 89,398 miles |
Efficiency: | 19 miles city / 25 miles hwy |
Body Style: | 4-Door Sedan AWD 2.5-Lite |
Exterior Color: | black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V Turbo |
Transmission: | Manual |
Price:
$14,900
View Details
Sold
2014 Chevrolet Traverse 2LT
Stock Number: | 10163 |
VIN Number: | 1GNKVHKD5EJ309318 |
Mileage: | 90,487 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | AWD |
Exterior Color: | Tan |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2013 Buick Enclave Leather
Stock Number: | 10082 |
VIN Number: | 5GAKVCKD2DJ241703 |
Mileage: | 92,097 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | AWD |
Exterior Color: | Tan |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$14,500
View Details
Sold
2005 Audi S4 quattro
Stock Number: | 10073 |
VIN Number: | WAUGL68EX5A465733 |
Mileage: | 115,000 miles |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | black/tan |
Drivetrain: | All Wheel Drive |
Engine: | 4.2L 8cyl |
Transmission: | 6 speed |
Price:
$12,900
View Details
Sold
2013 Lincoln MKZ FWD
Stock Number: | 10097 |
VIN Number: | 3LN6L2GK6DR805720 |
Mileage: | 71,139 miles |
Efficiency: | 22 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | white |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,900
View Details
Sold
2014 Volkswagen Jetta SportWagen TDI
Stock Number: | 10139 |
VIN Number: | 3VWPL7AJ0EM626994 |
Mileage: | 59,281 miles |
Efficiency: | 29 - 30 miles city / 39 - 42 miles hwy |
Body Style: | sportwagen |
Exterior Color: | black |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 SOHC 16V Turbo Diesel |
Transmission: | automatic |
Price:
$12,900
View Details
Sold
2016 FORD Fusion SE
Stock Number: | 10157 |
VIN Number: | 3FA6P0T9XGR100557 |
Mileage: | 64,955 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | AWD |
Exterior Color: | grey |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,900
View Details
Contact Millennia Motors
3025 1ST Avenue
Spearfish, SD 57783
Phone: 605-641-2460
View Map
Print Listing
Copyright © Millennia Motors
Car Dealer Websites provided by Motorcar Marketing